Lec 23: Farewell Lecture | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin)

Lecture 24 of 25 in Vibrations & Waves (MIT 8.03) by For the Allure of Physics. 1 h 18 min. Watch on YouTube

Course: Vibrations & Waves (MIT 8.03) (Physics). Covers: oscillations waves resonance fourier interference diffraction.

All lectures in Vibrations & Waves (MIT 8.03)

  1. Introduction | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 7 min
  2. Lec 01: Periodic Oscillations, Physical Pendulum | 8.03 Waves and Vibrations (Walter Lewin) · 1 h 18 min
  3. Lec 02: Beats, Damped Free Oscillations, Quality Q | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
  4. Lec 03: Damped Forced Oscillations, Destructive Resonance | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 10 min
  5. Lec 04: Forced Oscillations, Power, Transient Phenomena | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 18 min
  6. Lec 05: Coupled Oscillators | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 19 min
  7. Lec 06: Driven Coupled Oscillators and Cramer's Rule | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
  8. Lec 07: Coupled Oscillators, Transverse Traveling Pulses | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 19 min
  9. Lec 08: Traveling Waves, Sound Waves, and Energy in Waves | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
  10. Lec 09: Musical Instruments, Sound Cavities, Normal Modes | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
  11. Lec 10: Exam 1 Review | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 18 min
  12. Lec 11: Fourier Analysis, Time Evolution of Pulses | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 15 min
  13. Lec 12: Dispersion, Phase Velocity, Group Velocity | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 19 min
  14. Lec 13: Electromagnetic Waves, Polarization | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 15 min
  15. Lec 14: Accelerated Charges, Poynting Vector, and Power | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
  16. Lec 15: Doppler Effect, Radiation, and Expanding Universe | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 18 min
  17. Lec 16: Interactions of EM Waves with Perfect Conductors | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 16 min
  18. Lec 17: Wave Guides, Resonance Cavities | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
  19. Lec 18: Boundary Conditions for Dielectrics | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 22 min
  20. Lec 19: Exam 2 Review | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 20 min
  21. Lec 20: Huygens' Principle, Interference | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 17 min
  22. Lec 21: Diffraction, Angular Resolution | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 24 min
  23. Lec 22: Rainbows, Haloes, Coronae, Glories | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 24 min
  24. Lec 23: Farewell Lecture | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 18 min
  25. 50 Years of Planetary Science: "One Giant Leap for Mankind" · 3 h 21 min