Sound, Vibrations and Sound Waves
A quick explainer for Vibrations & Waves (MIT 8.03) by Next Generation Science. 3 min. Watch on YouTube
Course: Vibrations & Waves (MIT 8.03) (Physics). Covers: oscillations waves resonance fourier interference diffraction.
All lectures in Vibrations & Waves (MIT 8.03)
- Introduction | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 7 min
- Lec 01: Periodic Oscillations, Physical Pendulum | 8.03 Waves and Vibrations (Walter Lewin) · 1 h 18 min
- Lec 02: Beats, Damped Free Oscillations, Quality Q | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
- Lec 03: Damped Forced Oscillations, Destructive Resonance | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 10 min
- Lec 04: Forced Oscillations, Power, Transient Phenomena | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 18 min
- Lec 05: Coupled Oscillators | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 19 min
- Lec 06: Driven Coupled Oscillators and Cramer's Rule | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
- Lec 07: Coupled Oscillators, Transverse Traveling Pulses | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 19 min
- Lec 08: Traveling Waves, Sound Waves, and Energy in Waves | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
- Lec 09: Musical Instruments, Sound Cavities, Normal Modes | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 21 min
- Lec 10: Exam 1 Review | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 18 min
- Lec 11: Fourier Analysis, Time Evolution of Pulses | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 15 min
- Lec 12: Dispersion, Phase Velocity, Group Velocity | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 19 min
- Lec 13: Electromagnetic Waves, Polarization | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 15 min
- Lec 14: Accelerated Charges, Poynting Vector, and Power | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
- Lec 15: Doppler Effect, Radiation, and Expanding Universe | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 18 min
- Lec 16: Interactions of EM Waves with Perfect Conductors | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 16 min
- Lec 17: Wave Guides, Resonance Cavities | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 17 min
- Lec 18: Boundary Conditions for Dielectrics | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 22 min
- Lec 19: Exam 2 Review | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 20 min
- Lec 20: Huygens' Principle, Interference | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 17 min
- Lec 21: Diffraction, Angular Resolution | 8.03 Vibrations and Waves (Walter Lewin) · 1 h 24 min
- Lec 22: Rainbows, Haloes, Coronae, Glories | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 24 min
- Lec 23: Farewell Lecture | 8.03 Vibrations and Waves, Fall 2004 (Walter Lewin) · 1 h 18 min
- 50 Years of Planetary Science: "One Giant Leap for Mankind" · 3 h 21 min